top of page

United States I
Title | Presenter | Affiliation | Country |
---|---|---|---|
Probabalistic prediction of Hall thruster performance with a data-driven closure model for the anomalous collision frequency | Thomas Marks | University of Michigan | US |
Experimental Characterization of the Efficiency Losses for a Rotating Magnetic Field Thruster | Tate Gill | University of Michigan | US |
Simple Performance Model for a Rotating Magnetic Field Thruster | Joshua M. Woods | University of Michigan | US |
Low speed azimuthal wave characteristics in a cathode plume | Margaret Mooney | Western Michigan University | US |
Progress on the Design and Manufacturing of a CubeSat Hall Effect Thruster | Colin Warn | Washington State University | US |
Efficiency Improvements in an ECR Thruster using Waveform Optimization | Benjamin Wachs | University of Michigan | US |
The role of instabilities in affecting electron thermodynamics in a magnetic nozzle | Shadrach Hepner | University of Michigan | US |
A Robust Optimization Framework for Porous Conical Electrosprays | Collin B. Whittaker | University of Michigan | US |
Bayesian Inference of Plasma Parameters in an RMF-FRCThruster | Christopher L. Sercel | University of Michigan | US |
Measurement of Three Wave Coupling in a Hall Thruster Plume | Zachariah Brown | University of Michigan | US |
Efficiency Analysis of a Magnetically-Shielded Hall Thruster Operating on Krypton | Leanne L. Su | University of Michigan | US |
Uncertainty Quantification of Predictions for the On-Orbit Plume of a Hall Thruster | Matthew Byrne | University of Michigan | US |
bottom of page