top of page

Europe I
Title | Presenter | Affiliation | Country |
---|---|---|---|
200W Cylindrical Hall Thruster design and preliminary testing | Tatiana Perrotin | Universidad Carlos III de Madrid | Spain |
Advances in full particle-in-cell codes for 2D plasma discharge simulations | Alberto Marín-Cebrián | Universidad Carlos III de Madrid | Spain |
Low-Power EP Technologies for the Enhancement of Autonomous Co-operative CubeSats Performing Multiple On-orbit Operations | Scherezade Barquero | Universidad Carlos III de Madrid | Spain |
Zero-Dimensional Plasma Model of an Orificed Hollow Cathode for Electric Propulsion Application | Klevis Gasa | University of Pisa | Italy |
A Reduced Order Coupled Plasma-Thermal Model for Fast Prototyping of Hollow Cathodes | Davide Poli | University of Pisa | Italy |
Magnetohydrodynamic modeling of rotational instability in hollow cathodes | Francesco Burgalassi | University of Pisa | Italy |
Ion current and ion energy measurement: Dual mode electrostatic probe development | Valentin Hugonnaud | ENPULSION - CNRS | France/Austria |
Insights into Hall thruster radial physics via incoherent Thomson scattering | Thibault Dubois | CNRS | France |
Measurement and comparison of plasma properties depending on the magnetic throat location in a Helicon device | Alfio E. Vinci | CNRS | France |
Far-field plume properties and performances of a cluster of two 100 W-class permanent magnet Hall thrusters | Thibault Hallouin | CNRS | France |
Plasma parameters in the plume of a low power Vacuum Arc Thruster | Etienne Michaux | CNRS | France |
Simulation of a radio-frequency generator as a model for EMC investigations | Yannik Rover | Technische Hochschule Mittelhessen THM | Germany |
bottom of page