top of page

US II + UK II
Friday, July 16th 2021
USA: 9:00 am - 1:00 pm ET
UK: 2:00 pm - 6:00 pm GMT+1
Detailed event agenda is here.
Title | Presenter | Affiliation | Country |
---|---|---|---|
Analysis of Ionization Processes in Air-Breathing Plasma Thruster | Anmol Taploo | George Washington University | US |
Planar Langmuir Probe Measurement for Low-Density Plasma | Toyofumi Yamauchi | The University of Illinois at Urbana-Champaign | US |
Spatiotemporal Data Compression for Ion Plume Simulations | Marshall Waggoner | Cornell University | US |
Development and Initial Testing of a Single Emitter Ionic Liquid Ion Source Research Platform | Thomas Kerber | Western Michigan University | US |
Design of laboratory liquid metal ion source | Stefan Bell | Cornell University | US |
Performance enhancement of Hall Effect Thrusters using Radiofrequency excitation | Jesús Manuel Muñoz Tejeda | Imperial College of London | England |
Characterizing Beam Neutralization in Pure-ion ElectrosprayPlumes During Bi-polar Thruster Operation | Ximo Gallud Cidoncha | Massachusetts Institute of Technology | US |
Antenna Design Configurations of a Miniature Electron Cyclotron Resonance Thruster | Austen Thomas | Western Michigan University | US |
17.8-GHz Ammonia Microwave Electrothermal Thruster for Small Satellites | Saptarshi Biswas | The Pennsylvania State University | US |
Experimental Optimisation of the Magnetic Topology and Channel Depth of the Water Electrolysis Hall Effect Thruster | Alexander Schwertheim | Imperial College London Aeronautics Department | England |
Vacuum Chamber Experiments of Beamed Microwave Energy Propulsion | Natalia Nigay | The Pennsylvania State University | US |
Preliminary Design of Superconducting Coil Flight Demonstrator for Electric Propulsion Applications | Jaime Martín Lozano | Cranfield University | England |
bottom of page